Are you this
week’s winner?
Find out if you have won this week’s crackerjackpot draw by viewing the results below
Lottery Results
Checker?
Enter your play numbers, separating them using a comma. You can find these on your welcome letter or by calling
029 2053 2300
* Please note, if you bought a shop ticket or one-off ticket, these numbers are reused weekly. Please check the date on your ticket matches the winning date.
This week’s draw results
Draw Number 1433 – 26/12/2025
This weeks winner
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Mr Davies | Aberdare | 934334 | £2000 |
Click to view our rollover winner
Click to view our 2nd prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Dr Newcomb | CARDIFF | 114737 | £10 |
| Miss Baker | BARRY | 251195 | £10 |
| Miss John | NEATH | 606311 | £10 |
| Miss Lloyd | MOUNTAIN ASH | 565704 | £10 |
| Mr Brown | CREWE | 245523 | £10 |
| Mr Butler | STROUD | 1650998 | £10 |
| Mr Davies | ABERGAVENNY | 7000412 | £10 |
| Mr England | PORT TALBOT | 635865 | £10 |
| Mr Goode | PORT TALBOT | 147229 | £10 |
| Mr Hillstead | HEREFORD | 7001946 | £10 |
| Mr Hughes | MILFORD HAVEN | 377903 | £10 |
| Mr James | BRIDGEND | 194028 | £10 |
| Mr James | BRIDGEND | 416767 | £10 |
| Mr John | PENARTH | 978893 | £10 |
| Mr Mignaud | CARDIFF | 313259 | £10 |
| Mr Price | BARGOED | 296114 | £10 |
| Mr Read | CAERPHILLY | 706008 | £10 |
| Mr Ricketts | BERKELEY | 1113448 | £10 |
| Mr Ruddock | CAERPHILLY | 334245 | £10 |
| Mr Scoble | CARDIFF | 211292 | £10 |
| Mr Tang | CARDIFF | 4000455 | £10 |
| Mr Tumber | SWANSEA | 186597 | £10 |
| Mr Ward | CARMARTHEN | 2000135 | £10 |
| Mr Wheatcroft | HEREFORD | 7004057 | £10 |
| Mrs Bird | TETBURY | 1133137 | £10 |
| Mrs Chamberlain | PENARTH | 767551 | £10 |
| Mrs Colwill | NEATH | 552676 | £10 |
| Mrs Crothers | CAERPHILLY | 433976 | £10 |
| Mrs Davies | CARDIFF | 183895 | £10 |
| Mrs Dickens | ROSS-ON-WYE | 7000442 | £10 |
| Mrs Edwards | CARDIFF | 446257 | £10 |
| Mrs Evans | BARRY | 183463 | £10 |
| Mrs Evans Williams | NEATH | 737960 | £10 |
| Mrs Francis | GLOUCESTER | 1061054 | £10 |
| Mrs Harries | LLANELLI | 727993 | £10 |
| Mrs Harris | SWANSEA | 155302 | £10 |
| Mrs Henstridge | USK | 507011 | £10 |
| Mrs Hibberd | NEWPORT | 662740 | £10 |
| Mrs Houghton | HENGOED | 365600 | £10 |
| Mrs James | HEREFORD | 7000799 | £10 |
| Mrs Jones | BARRY | 642042 | £10 |
| Mrs Jones | COWBRIDGE | 203141 | £10 |
| Mrs Jones | NEATH | 897968 | £10 |
| Mrs Jones | BRIDGEND | 554961 | £10 |
| Mrs Jones | CRICCIETH | 7001972 | £10 |
| Mrs Keast | CHEPSTOW | 362461 | £10 |
| Mrs Lark | PETERCHURCH | 7004996 | £10 |
| Mrs Martin | HEREFORD | 7001030 | £10 |
| Mrs Moorcroft | SAUNDERSFOOT | 344164 | £10 |
| Mrs Morgan | SWANSEA | 243404 | £10 |
| Mrs Norling | SWANSEA | 521841 | £10 |
| Mrs O'Reilly | NEATH | 885808 | £10 |
| Mrs Owen | TREORCHY | 479380 | £10 |
| Mrs Williams | LLANELLI | 477548 | £10 |
| Ms Brown | PONTYPRIDD | 497179 | £10 |
| Ms McEnery | LLANYBYDDER | 525006 | £10 |
| Ms Rooze | BRECON | 701838 | £10 |
Click to view our 3rd prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Miss Jenkinson | STROUD | 1964133 | £5 |
| Miss Leppard | HEREFORD | 7002522 | £5 |
| Miss Taylor | LLANDEILO | 231734 | £5 |
| Mr Baker | HENGOED | 4000701 | £5 |
| Mr Battenbough | SWANSEA | 254364 | £5 |
| Mr Davies | TREORCHY | 741822 | £5 |
| Mr Duke | CALDICOT | 568023 | £5 |
| Mr Evans | PONTYPRIDD | 379496 | £5 |
| Mr Griffiths | BURRY PORT | 533563 | £5 |
| Mr Holley | PENTRE | 612387 | £5 |
| Mr Jones | TREDEGAR | 646024 | £5 |
| Mr Lloyd | PENTRE | 134236 | £5 |
| Mr Manfield | CARDIFF | 268022 | £5 |
| Mr McCann | LLANTWIT MAJOR | 111283 | £5 |
| Mr Norman | STROUD | 1288383 | £5 |
| Mr Owens | SWANSEA | 132764 | £5 |
| Mr Raistrick | LLANELLI | 831949 | £5 |
| Mr Rees | CAERPHILLY | 625622 | £5 |
| Mr Rees | AMMANFORD | 219140 | £5 |
| Mr Smeaton | BRIDGEND | 573723 | £5 |
| Mr Turner | BARRY | 635477 | £5 |
| Mr Tuthill | MERTHYR TYDFIL | 677880 | £5 |
| Mr Wilson | BARRY | 685536 | £5 |
| Mrs Adams | CARDIFF | 313125 | £5 |
| Mrs Arnold | CARDIFF | 239685 | £5 |
| Mrs Bourne | HEREFORD | 7000162 | £5 |
| Mrs Bowen | BURRY PORT | 452696 | £5 |
| Mrs Bujak | PENARTH | 427367 | £5 |
| Mrs Burgess | COWBRIDGE | 655608 | £5 |
| Mrs Cawthorn | BARRY | 796604 | £5 |
| Mrs Cleveland | SWANSEA | 380605 | £5 |
| Mrs Da Silva | PENARTH | 443456 | £5 |
| Mrs Davidson | CARDIFF | 188605 | £5 |
| Mrs Davies | SWANSEA | 396810 | £5 |
| Mrs Duffy | KIDWELLY | 421553 | £5 |
| Mrs Enticknap | PENARTH | 690876 | £5 |
| Mrs Ferguson | LEOMINSTER | 7004332 | £5 |
| Mrs French | BARRY | 895780 | £5 |
| Mrs Gray | LLANTWIT MAJOR | 365386 | £5 |
| Mrs Hammett | BARRY | 492885 | £5 |
| Mrs Humphreys | SWANSEA | 459800 | £5 |
| Mrs Johnson | SWANSEA | 133414 | £5 |
| Mrs Knutsen | BARRY | 533519 | £5 |
| Mrs Llewellyn | CARDIFF | 722918 | £5 |
| Mrs Morris | LLANELLI | 131682 | £5 |
| Mrs Nielson | COWBRIDGE | 836590 | £5 |
| Mrs Nipper | EBBW VALE | 296887 | £5 |
| Mrs Phillips | MAESTEG | 139351 | £5 |
| Mrs Roberts | BRIDGEND | 104799 | £5 |
| Mrs Simpson | NEWPORT | 464287 | £5 |
| Mrs Tanner | CARMARTHEN | 570123 | £5 |
| Mrs Thomas | HEREFORD | 7003951 | £5 |
| Mrs Vaughan | NEWPORT | 769773 | £5 |
| Mrs West | TREORCHY | 846516 | £5 |
| Mrs Williams | CARDIFF | 737283 | £5 |
| Mrs Wluka | NEATH | 640608 | £5 |
| Ms Anthony | HEREFORD | 7002151 | £5 |
Click to view our shop prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Longfield Shop Ticket | BISHOPS CLEEVE | 5026 | £10 |
| Longfield Shop Ticket | BERKELEY | 5337 | £10 |
| St Michael's Shop Ticket | CANTILUPE ROAD | 15125 | £10 |
| St Michael's Shop Ticket | WHITESTONE COFFEE | 15065 | £5 |
| Ty Hafan Shop Ticket | CARMARTHEN | 718 | £5 |
| Ty Hafan Shop Ticket | PORT TALBOT | 276 | £5 |
Previous draw results
Catch up on the previous results by selecting on the dates below.
Won a prize?
Check what to do next by clicking here.
Winner’s stories
Here are some of the many winner’s stories
Crackerjackpot has helped to create.
