Are you this
week’s winner?
Find out if you have won this week’s crackerjackpot draw by viewing the results below
Lottery Results
Checker?
Enter your play number below.
If you have bought more than one entry, enter each full play number, separated by a comma (e.g. 001, 23232, 2004)
You can find these on your shop receipt or welcome letter.
* PLEASE READ: if you bought a shop ticket or one-off ticket, these numbers are reused weekly. Please check the date on your ticket matches the winning date.
This week’s draw results
Draw Number 1455 – 29/05/2026
This weeks winner
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Mrs Rogers | Cardiff | 240108 | £2000 |
Click to view our rollover winner
Click to view our 2nd prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Miss Douglas | ABERGAVENNY | 450063 | £10 |
| Miss Rowlands | TREDEGAR | 140315 | £10 |
| Mr & Mrs Goddard | BARRY | 170967 | £10 |
| Mr Amor | WHITESTONE | 7004396 | £10 |
| Mr Bryan | HEREFORD | 7004650 | £10 |
| Mr Cook | CARDIFF | 4000487 | £10 |
| Mr Evans | PONTYPRIDD | 699617 | £10 |
| Mr Haines | PENARTH | 371365 | £10 |
| Mr Harrison | HEREFORD | 7000673 | £10 |
| Mr Hendley | PORT TALBOT | 655000 | £10 |
| Mr Jones | BARGOED | 275594 | £10 |
| Mr Jones | HEREFORD | 7006241 | £10 |
| Mr Knight | HEREFORD | 7006366 | £10 |
| Mr Millward | NEATH | 876140 | £10 |
| Mr Page | PENTRE | 798507 | £10 |
| Mr Perriman | BRIDGEND | 699536 | £10 |
| Mr Samuel | KIDWELLY | 976016 | £10 |
| Mr Sidey | PORTHCAWL | 583990 | £10 |
| Mr Trace | TREDEGAR | 841388 | £10 |
| Mr Vaughan | CARDIFF | 521413 | £10 |
| Mrs Ayoubkhani | CARDIFF | 893059 | £10 |
| Mrs Ayres | STROUD | 1057650 | £10 |
| Mrs Beard | GLOUCESTER | 1533390 | £10 |
| Mrs Blandford | MERTHYR TYDFIL | 198939 | £10 |
| Mrs Caughey | PONTYCLUN | 601806 | £10 |
| Mrs Ciceru | CARDIFF | 713296 | £10 |
| Mrs Close | BRIDGEND | 569289 | £10 |
| Mrs David | ABERDARE | 281993 | £10 |
| Mrs Doster | BRIDGEND | 784101 | £10 |
| Mrs Featherstone | SWANSEA | 756983 | £10 |
| Mrs Fellows | ROBERTSBRIDGE | 7001913 | £10 |
| Mrs Fotiadis | CAERPHILLY | 4000243 | £10 |
| Mrs Hailes | CARDIFF | 512831 | £10 |
| Mrs Hammond | HEREFORD | 7004398 | £10 |
| Mrs Herbert | MOUNTAIN ASH | 391438 | £10 |
| Mrs Hoddinott | PONTYCLUN | 801732 | £10 |
| Mrs Holland | PORTHCAWL | 262633 | £10 |
| Mrs Johnson | SWANSEA | 698451 | £10 |
| Mrs Jones | AMMANFORD | 233531 | £10 |
| Mrs Lingard | PENARTH | 518687 | £10 |
| Mrs Marshall | BARRY | 948273 | £10 |
| Mrs Martin | CARDIFF | 645797 | £10 |
| Mrs Matthews | NEATH | 452890 | £10 |
| Mrs Michalovich | CARDIFF | 590661 | £10 |
| Mrs Moore | GLOUCESTER | 1460831 | £10 |
| Mrs Morgan | TREDEGAR | 281932 | £10 |
| Mrs Payne | NEATH | 335945 | £10 |
| Mrs Phipps | HEREFORD | 7003214 | £10 |
| Mrs Poole | PENARTH | 374686 | £10 |
| Mrs Price | FOWNHOPE | 7003962 | £10 |
| Mrs Soar | NEATH | 871370 | £10 |
| Mrs Sutton | BARRY | 445304 | £10 |
| Mrs Taylor-Gibbs | BARRY | 157508 | £10 |
| Mrs Turner | PONTYPRIDD | 331810 | £10 |
| Mrs Walters | SWANSEA | 236506 | £10 |
| Ms Black | SWANSEA | 599917 | £10 |
| Ms Weekley | BARRY | 901607 | £10 |
Click to view our 3rd prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Miss Andow | CARDIFF | 239977 | £5 |
| Miss Dark | PONTYPRIDD | 534788 | £5 |
| Miss Pocock | NEATH | 113796 | £5 |
| Mr Baker | PENARTH | 311656 | £5 |
| Mr Brookfield | CARDIFF | 905184 | £5 |
| Mr Butler | CARDIFF | 2000186 | £5 |
| Mr Cheesman | STROUD | 1579308 | £5 |
| Mr Davies | BARRY | 162123 | £5 |
| Mr Delany | SWANSEA | 675705 | £5 |
| Mr Delnevo | BARRY | 2000275 | £5 |
| Mr Edwards | CARDIFF | 950505 | £5 |
| Mr Freeman | HEREFORD | 7000554 | £5 |
| Mr Hewgill | STROUD | 1555039 | £5 |
| Mr James | LLANELLI | 685318 | £5 |
| Mr Jenkins | PORTH | 626279 | £5 |
| Mr Kerslake | BARRY | 472072 | £5 |
| Mr Lewis | GLOUCESTER | 1730423 | £5 |
| Mr Parminter | HEREFORD | 7001218 | £5 |
| Mr Powell | WENVOE | 152106 | £5 |
| Mr Rees | BARRY | 193639 | £5 |
| Mr Roberts | BRIDGEND | 359586 | £5 |
| Mr Vandoorninck | BARRY | 693469 | £5 |
| Mr Whittle | CAERPHILLY | 687140 | £5 |
| Mr Williams | PORTHCAWL | 601960 | £5 |
| Mr Wright | LLANELLI | 282134 | £5 |
| Mrs Atkins | PONTYPRIDD | 982500 | £5 |
| Mrs Ball | CARDIFF | 226819 | £5 |
| Mrs Barnes | PONTYPRIDD | 502880 | £5 |
| Mrs Bees | DURSLEY | 1458987 | £5 |
| Mrs Biddulph | LEDBURY | 7006536 | £5 |
| Mrs Black | PENARTH | 4000517 | £5 |
| Mrs Brooks | GLOUCESTER | 1272631 | £5 |
| Mrs Bullock | LEDBURY | 7001849 | £5 |
| Mrs Curtis | HEREFORD | 7002211 | £5 |
| Mrs Davies | NEATH | 120979 | £5 |
| Mrs Evans | HEREFORD | 7002907 | £5 |
| Mrs Harrison | NEWPORT | 4000865 | £5 |
| Mrs Houghton | HENGOED | 365600 | £5 |
| Mrs Humphries | NEATH | 221536 | £5 |
| Mrs James | CARDIFF | 444180 | £5 |
| Mrs Jones | SWANSEA | 980844 | £5 |
| Mrs Jones | BROMYARD | 7000870 | £5 |
| Mrs Kirkbride | MITCHELDEAN | 7000897 | £5 |
| Mrs Lindsay | LLANTWIT MAJOR | 372636 | £5 |
| Mrs Lucas | SWANSEA | 430469 | £5 |
| Mrs Miles | ABERGAVENNY | 4000595 | £5 |
| Mrs Morris | CHEPSTOW | 721986 | £5 |
| Mrs Paul | STROUD | 1890545 | £5 |
| Mrs Phillips | NEATH | 878485 | £5 |
| Mrs Rees | PENARTH | 528157 | £5 |
| Mrs Stediford | SWANSEA | 364140 | £5 |
| Mrs Thomas | NEWPORT | 273826 | £5 |
| Mrs Walker | HEREFORD | 7001664 | £5 |
| Mrs Watkins | PORTHCAWL | 134465 | £5 |
| Mrs West | BRIDGEND | 217545 | £5 |
| Mrs Wright | LLANTWIT MAJOR | 651851 | £5 |
| Ms Davies | CARDIFF | 283421 | £5 |
| Ms Sutton | HEREFORD | 7001554 | £5 |
Click to view our shop prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| St Michael's Shop Ticket | ELGN GATE H&L | 15185 | £10 |
| St Michael's Shop Ticket | ELGN GATE | 15236 | £10 |
| Ty Hafan Shop Ticket | 000237 | £10 | |
| Noah's Ark Shop Ticket | TBC | 12003 | £5 |
| Ty Hafan Shop Ticket | 000753 | £5 |
Previous draw results
Catch up on the previous results by selecting on the dates below.
Won a prize?
Check what to do next by clicking here.
Winner’s stories
Here are some of the many winner’s stories
Crackerjackpot has helped to create.
