Are you this
week’s winner?
Find out if you have won this week’s crackerjackpot draw by viewing the results below
Lottery Results
Checker?
Enter your play number below.
If you have bought more than one entry, enter each full play number, separated by a comma (e.g. 001, 23232, 2004)
You can find these on your shop receipt or welcome letter.
* PLEASE READ: if you bought a shop ticket or one-off ticket, these numbers are reused weekly. Please check the date on your ticket matches the winning date.
This week’s draw results
Draw Number 1472 – 25/09/2026
This weeks winner
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Mrs Price | Barry | 785206 | £2000 |
Click to view our rollover winner
Click to view our 2nd prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Miss Henly Mbe | PONTYPRIDD | 347643 | £10 |
| Mr Adshead | CARDIFF | 114347 | £10 |
| Mr Bradbury | NEWPORT | 116781 | £10 |
| Mr Daniels | PONTYPRIDD | 928360 | £10 |
| Mr Dunn | TREORCHY | 429520 | £10 |
| Mr Few | CAERPHILLY | 558207 | £10 |
| Mr Fisher | SWANSEA | 115695 | £10 |
| Mr French | PORTHCAWL | 514489 | £10 |
| Mr Gravell | COWBRIDGE | 254511 | £10 |
| Mr Griffin | HEREFORD | 7000626 | £10 |
| Mr Griffiths | BRIDGEND | 659842 | £10 |
| Mr Gummerson | HEREFORD | 7000637 | £10 |
| Mr Gwilym | PORTHCAWL | 688647 | £10 |
| Mr Hamilton | BLACKWOOD | 382208 | £10 |
| Mr Mayo | GLOUCESTER | 1395086 | £10 |
| Mr Ohennessy | BLACKWOOD | 973557 | £10 |
| Mr Oldfield | PONTYPRIDD | 381696 | £10 |
| Mr Price | SWANSEA | 875396 | £10 |
| Mr Richards | PORT TALBOT | 588288 | £10 |
| Mr Roper | ROSS ON WYE | 7005989 | £10 |
| Mr Rowlands | PONTYPRIDD | 773467 | £10 |
| Mr Semple | HEREFORD | 7002519 | £10 |
| Mr Thomas | PRENTON | 7001581 | £10 |
| Mr Wilshire | BARRY | 655729 | £10 |
| Mr Wilson | AMMANFORD | 500788 | £10 |
| Mrs Ahmed | PENARTH | 4000796 | £10 |
| Mrs Akins | SWANSEA | 757755 | £10 |
| Mrs Alford | BRIDGEND | 193203 | £10 |
| Mrs Baker | EBBW VALE | 685561 | £10 |
| Mrs Brazier | BROMYARD | 7000182 | £10 |
| Mrs Dawkes | FERNDALE | 205563 | £10 |
| Mrs Dinshaw | BROMYARD | 7006841 | £10 |
| Mrs Evans | PONTYPRIDD | 121159 | £10 |
| Mrs Evans | ABERYSTWYTH | 4001489 | £10 |
| Mrs Fritter | NEWPORT | 970475 | £10 |
| Mrs Gardner | PORT TALBOT | 666835 | £10 |
| Mrs Harris | HEREFORD | 7000666 | £10 |
| Mrs Herbert | NEATH | 723172 | £10 |
| Mrs Howells | FERRYSIDE | 390661 | £10 |
| Mrs Jeffery | BARRY | 187060 | £10 |
| Mrs Lloyd | PONTYPRIDD | 466340 | £10 |
| Mrs Manorek | SWANSEA | 529637 | £10 |
| Mrs McCarthy | SWANSEA | 899989 | £10 |
| Mrs Milford | CARDIFF | 709321 | £10 |
| Mrs Morgan | DURSLEY | 1606574 | £10 |
| Mrs Mountain | LLANTWIT MAJOR | 558930 | £10 |
| Mrs Osborne | SWANSEA | 626277 | £10 |
| Mrs Papadopoulos | BARRY | 314647 | £10 |
| Mrs Penny | MAESTEG | 465212 | £10 |
| Mrs Pritchard | MERTHYR TYDFIL | 829212 | £10 |
| Mrs Read | PONTYCLUN | 832252 | £10 |
| Mrs Rich | CARDIFF | 341132 | £10 |
| Mrs Thomas | ABERGAVENNY | 248711 | £10 |
| Mrs Thomas | SWANSEA | 542291 | £10 |
| Mrs Walsh | SWANSEA | 702154 | £10 |
| Mrs Williams | PENARTH | 308359 | £10 |
| Ms Evans | DURSLEY | 1097755 | £10 |
| Ms Stephens | RHYL | 4001697 | £10 |
Click to view our 3rd prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Miss Brown | HEREFORD | 7000203 | £5 |
| Miss Coles | HOLYHEAD | 4001714 | £5 |
| Miss Watkins | CARDIFF | 488022 | £5 |
| Mr Campbell | PENARTH | 944239 | £5 |
| Mr Conibear | HAYWARDS HEATH | 258876 | £5 |
| Mr Davidge | BRIGHTON | 560807 | £5 |
| Mr Denning | PENARTH | 602885 | £5 |
| Mr George | SWANSEA | 717733 | £5 |
| Mr John | TREORCHY | 431640 | £5 |
| Mr Jones | NEATH | 291556 | £5 |
| Mr Lewis | PONTYPOOL | 689240 | £5 |
| Mr Loveland | CARDIFF | 335898 | £5 |
| Mr Price | SWANSEA | 923478 | £5 |
| Mr Quinn | CARDIFF | 882159 | £5 |
| Mr Rees | SWANSEA | 906904 | £5 |
| Mr Sebburn | BRIDGEND | 709579 | £5 |
| Mr Shalton | TONYPANDY | 182187 | £5 |
| Mr Taylor | SWANSEA | 897081 | £5 |
| Mr Toop | BARRY | 558049 | £5 |
| Mr Twigg | BARRY | 253208 | £5 |
| Mr Watts | HEREFORD | 7001689 | £5 |
| Mr Williams | PENARTH | 306027 | £5 |
| Mr Williams | HEREFORD | 7006707 | £5 |
| Mrs Ashton | HEREFORD | 7000032 | £5 |
| Mrs Barrington | USK | 906214 | £5 |
| Mrs Chalcraft | LEDBURY | 7000270 | £5 |
| Mrs Christie | PENARTH | 919006 | £5 |
| Mrs Chundle | PORTHCAWL | 990794 | £5 |
| Mrs Colborne | STROUD | 1984526 | £5 |
| Mrs Cole | EVESHAM | 7002568 | £5 |
| Mrs Colley | HEREFORD | 7003162 | £5 |
| Mrs East | PONTYCLUN | 109352 | £5 |
| Mrs Eddy | HENGOED | 813224 | £5 |
| Mrs Gartland | BARRY | 640686 | £5 |
| Mrs Heenan | TREDEGAR | 539739 | £5 |
| Mrs Howells | AMMANFORD | 146147 | £5 |
| Mrs Hughes | MAESTEG | 331481 | £5 |
| Mrs Johnson | SWANSEA | 133414 | £5 |
| Mrs Jones | PONTYPRIDD | 669139 | £5 |
| Mrs Joshua | CARDIFF | 640375 | £5 |
| Mrs Kreishan | PENARTH | 133861 | £5 |
| Mrs Lewis | NEWPORT | 294916 | £5 |
| Mrs Morgan | MERTHYR TYDFIL | 799642 | £5 |
| Mrs Morgan | HEREFORD | 7003294 | £5 |
| Mrs Parry | MADLEY | 7003229 | £5 |
| Mrs Price | SHREWSBURY | 4001002 | £5 |
| Mrs Reed | PONTYCLUN | 750891 | £5 |
| Mrs Rees | BRIDGEND | 198553 | £5 |
| Mrs Rosser | PENTRE | 360846 | £5 |
| Mrs Smith | CARDIFF | 187778 | £5 |
| Mrs Wilkinson | STROUD | 1510490 | £5 |
| Mrs Williams | PONTYPRIDD | 221033 | £5 |
| Mrs Williams | SWANSEA | 400535 | £5 |
| Ms Foster | CARDIFF | 263120 | £5 |
| Ms Rees | AMMANFORD | 128141 | £5 |
Click to view our shop prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Ty Hafan Shop Ticket | PORT TALBOT | 596 | £10 |
| Longfield Shop Ticket | STROUD | 5018 | £5 |
| Longfield Shop Ticket | CHELTENHAM CORONATION SQ | 5114 | £5 |
| St Michael's Shop Ticket | POP UPS | 15101 | £5 |
| St Michael's Shop Ticket | BROMYARD | 15105 | £5 |
| Ty Hafan Shop Ticket | PORTHCAWL | 46 | £5 |
Previous draw results
Catch up on the previous results by selecting on the dates below.
Won a prize?
Check what to do next by clicking here.
Winner’s stories
Here are some of the many winner’s stories
Crackerjackpot has helped to create.
