Are you this
week’s winner?
Find out if you have won this week’s crackerjackpot draw by viewing the results below
Lottery Results
Checker?
Enter your play numbers, separating them using a comma. You can find these on your welcome letter or by calling
029 2053 2300
* Please note, if you bought a shop ticket or one-off ticket, these numbers are reused weekly. Please check the date on your ticket matches the winning date.
This week’s draw results
Draw Number 1430 – 05/12/2025
This weeks winner
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Mrs Goodwin | Swindon | 2000195 | £2000 |
Click to view our rollover winner
Click to view our 2nd prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Miss Folland | PORT TALBOT | 656465 | £10 |
| Miss Howard | PENARTH | 659509 | £10 |
| Miss Moran | HEREFORD | 7001105 | £10 |
| Mr Aston | ABERYSTWYTH | 963615 | £10 |
| Mr Best | HEREFORD | 7000126 | £10 |
| Mr Brinn | PORT TALBOT | 553697 | £10 |
| Mr Burt | CARDIFF | 633213 | £10 |
| Mr Charles | SWANSEA | 808765 | £10 |
| Mr Cross | HEREFORD | 7002575 | £10 |
| Mr Evans | CARDIFF | 236469 | £10 |
| Mr Harding | DINAS POWYS | 146614 | £10 |
| Mr James | BRIDGEND | 334173 | £10 |
| Mr Jones | CARDIFF | 275115 | £10 |
| Mr Lang | ABERGAVENNY | 616334 | £10 |
| Mr Lynch | LEDBURY | 7004924 | £10 |
| Mr Merry | GLOUCESTER | 1166678 | £10 |
| Mr Morgan | TREHARRIS | 471167 | £10 |
| Mr Morgan | PORTH | 873895 | £10 |
| Mr Percy | RHYL | 4000040 | £10 |
| Mr Stannard | WOKINGHAM | 851179 | £10 |
| Mr Warren | PORTH | 342351 | £10 |
| Mrs Baker | LLWYNGWRIL | 197789 | £10 |
| Mrs Beynon | CARDIFF | 338971 | £10 |
| Mrs Blackwell | MAESTEG | 317716 | £10 |
| Mrs Bromwich | BARRY | 261989 | £10 |
| Mrs Brown | BARRY | 563708 | £10 |
| Mrs Button | TREORCHY | 355924 | £10 |
| Mrs Caddy | PONTYCLUN | 708950 | £10 |
| Mrs Challinor | LEOMINSTER | 7001856 | £10 |
| Mrs Davies | LLANELLI | 746028 | £10 |
| Mrs Davies | HEREFORD | 7005562 | £10 |
| Mrs Funnell | LUDLOW | 7004559 | £10 |
| Mrs Hackford - Jones | SWANSEA | 509937 | £10 |
| Mrs Hancock | PENARTH | 377287 | £10 |
| Mrs Hicks | 262166 | £10 | |
| Mrs Hood | MILFORD HAVEN | 358042 | £10 |
| Mrs Hopkins | PORTH | 461993 | £10 |
| Mrs Hughes | LLANELLI | 134259 | £10 |
| Mrs Knight | NEATH | 480548 | £10 |
| Mrs Lee | KILGETTY | 704489 | £10 |
| Mrs Leonard | CARDIFF | 336733 | £10 |
| Mrs Misra | PENARTH | 782226 | £10 |
| Mrs Moore | LEDBURY | 7001102 | £10 |
| Mrs Morgan | SWANSEA | 839156 | £10 |
| Mrs Morgan | CARDIFF | 614915 | £10 |
| Mrs Morris | CARDIFF | 341475 | £10 |
| Mrs Paterson | HEREFORD | 7003700 | £10 |
| Mrs Phillips | SWANSEA | 446652 | £10 |
| Mrs Rees | PENARTH | 579280 | £10 |
| Mrs Rees | PENCADER | 802929 | £10 |
| Mrs Richards | LLANELLI | 974200 | £10 |
| Mrs Sparey | CARDIFF | 270503 | £10 |
| Mrs Thomas | PORT TALBOT | 803350 | £10 |
| Mrs Walker-Smith | STONEHOUSE | 1399019 | £10 |
| Mrs Woodman | WELLINGTON | 7006076 | £10 |
Click to view our 3rd prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Miss Antoniazzi | PONTYPRIDD | 385078 | £5 |
| Miss Gillies | LLANON | 367607 | £5 |
| Miss Higgins | HEREFORD | 7000705 | £5 |
| Miss Massey | GOODWICK | 994519 | £5 |
| Mr Chidlaw | DURSLEY | 1451330 | £5 |
| Mr Davidson | FISHGUARD | 179302 | £5 |
| Mr Davies | MOUNTAIN ASH | 133107 | £5 |
| Mr Gould | CARDIFF | 409361 | £5 |
| Mr Hewitt | SWANSEA | 459252 | £5 |
| Mr Iddon | PONTYPOOL | 599518 | £5 |
| Mr Lewis | NEWPORT | 265095 | £5 |
| Mr Maclean | SWANSEA | 781686 | £5 |
| Mr Morgan | BARRY | 655089 | £5 |
| Mr Padwick | PENARTH | 200414 | £5 |
| Mr Perkins | CARDIFF | 282255 | £5 |
| Mr Powell | PENTRE | 749880 | £5 |
| Mr Thomas | PORTH | 549151 | £5 |
| Mr Thornton | MERTHYR TYDFIL | 224395 | £5 |
| Mr Wood | LLANTWIT MAJOR | 980484 | £5 |
| Mr Young | BARRY | 327612 | £5 |
| Mrs Andrews | LEDBURY | 7005573 | £5 |
| Mrs Aubrey | CAERPHILLY | 490112 | £5 |
| Mrs Brangwynne | CAERPHILLY | 651251 | £5 |
| Mrs Brooks | WHITECROSS | 7002924 | £5 |
| Mrs Buchanan | HEREFORD | 7003799 | £5 |
| Mrs Burke | CARDIFF | 444438 | £5 |
| Mrs Cooper | CARDIFF | 210956 | £5 |
| Mrs Davies | AMMANFORD | 960381 | £5 |
| Mrs Davies | SWANSEA | 882275 | £5 |
| Mrs Earey | HENGOED | 654419 | £5 |
| Mrs Gleeeson | SWANSEA | 150013 | £5 |
| Mrs Good | ROSS ON WYE | 7005274 | £5 |
| Mrs Harries | CAERPHILLY | 244343 | £5 |
| Mrs Hirons | HEREFORD | 7004495 | £5 |
| Mrs Hopcutt | MAESTEG | 437296 | £5 |
| Mrs James | 903157 | £5 | |
| Mrs Jones | SWANSEA | 947101 | £5 |
| Mrs Jones | NEATH | 635851 | £5 |
| Mrs Jones | PENTRE | 589065 | £5 |
| Mrs Light | STROUD | 1346131 | £5 |
| Mrs MacManus | CAERPHILLY | 336576 | £5 |
| Mrs Matthews | AMMANFORD | 325415 | £5 |
| Mrs Mescall | PORT TALBOT | 808403 | £5 |
| Mrs Milne | CHELTENHAM | 1911364 | £5 |
| Mrs Neill | BRIDGEND | 450282 | £5 |
| Mrs O Connor | HEREFORD | 7002163 | £5 |
| Mrs Russ | DINAS POWYS | 2000077 | £5 |
| Mrs Smith | SWANSEA | 536438 | £5 |
| Mrs Stephens-Mainwaring | NEATH | 102141 | £5 |
| Mrs Thomas | ROSS ON WYE | 7004457 | £5 |
| Mrs Tomlinson | DURSLEY | 7004597 | £5 |
| Mrs Williams | PORTH | 539806 | £5 |
| Mrs Wilson | RHAYADER | 116881 | £5 |
| Ms Gravell | LLANELLI | 851271 | £5 |
| Ms Pegram | CARMARTHEN | 610128 | £5 |
| Ms Weekley | BARRY | 290489 | £5 |
Click to view our shop prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| St Michael's Shop Ticket | WHITESTONE | 15264 | £10 |
| Ty Hafan Shop Ticket | LAMPETER | 784 | £10 |
| Ty Hafan Shop Ticket | LAMPETER | 21 | £10 |
| Ty Hafan Shop Ticket | CARMARTHEN | 902 | £10 |
| Ty Hafan Shop Ticket | PORT TALBOT | 930 | £10 |
| St Michael's Shop Ticket | EIGN GATE H&L | 15171 | £5 |
| Ty Hafan Shop Ticket | CARMARTHEN | 713 | £5 |
| Ty Hafan Shop Ticket | CWMBRAN | 439 | £5 |
| Ty Hafan Shop Ticket | BARRY | 903 | £5 |
Previous draw results
Catch up on the previous results by selecting on the dates below.
Won a prize?
Check what to do next by clicking here.
Winner’s stories
Here are some of the many winner’s stories
Crackerjackpot has helped to create.
