Are you this
week’s winner?
Find out if you have won this week’s crackerjackpot draw by viewing the results below
Lottery Results
Checker?
Enter your play number below.
If you have bought more than one entry, enter each full play number, separated by a comma (e.g. 001, 23232, 2004)
You can find these on your shop receipt or welcome letter.
* PLEASE READ: if you bought a shop ticket or one-off ticket, these numbers are reused weekly. Please check the date on your ticket matches the winning date.
This week’s draw results
Draw Number 1473 – 02/10/2026
This weeks winner
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Miss Arnold | Hereford | 7007097 | £2000 |
Click to view our rollover winner
Click to view our 2nd prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Dr Cunningham | WENVOE | 716449 | £10 |
| Miss Emsley | HEREFORD | 7000491 | £10 |
| Miss Hewitt | LLANELLI | 153826 | £10 |
| Miss Rogers | EBBW VALE | 161224 | £10 |
| Mr Bruce | PONTYCLUN | 123167 | £10 |
| Mr Chance | DROITWICH | 7003396 | £10 |
| Mr Davies | SWANSEA | 886302 | £10 |
| Mr Evans | SWANSEA | 643521 | £10 |
| Mr Gardiner | STROUD | 1865176 | £10 |
| Mr Harvey | NEATH | 936622 | £10 |
| Mr Hennion | PORT TALBOT | 206462 | £10 |
| Mr Hudson | HEREFORD | 7006968 | £10 |
| Mr Humphreys | PETERLEE | 968741 | £10 |
| Mr James | HEREFORD | 7002176 | £10 |
| Mr King | HEREFORD | 7000891 | £10 |
| Mr Lannen | BARRY | 837686 | £10 |
| Mr Matthews | CIRENCESTER | 1116398 | £10 |
| Mr Mitchell | CARDIFF | 838825 | £10 |
| Mr P Baker | CARDIFF | 685211 | £10 |
| Mr Porreca | MERTHYR TYDFIL | 392218 | £10 |
| Mr Richards | SWANSEA | 562743 | £10 |
| Mr Rickards | ABERTILLERY | 784717 | £10 |
| Mr Roberts | MERTHYR TYDFIL | 855187 | £10 |
| Mr Robinson | ABERYSTWYTH | 4001443 | £10 |
| Mr Turner | CWMBRAN | 890368 | £10 |
| Mrs Aston | LUGWARDINE | 7002356 | £10 |
| Mrs Brooks | PENARTH | 845495 | £10 |
| Mrs Burdon | HEREFORD | 7002920 | £10 |
| Mrs Carroll | PONTYPRIDD | 809825 | £10 |
| Mrs Davies | BRIDGEND | 879196 | £10 |
| Mrs Davies | AMMANFORD | 875580 | £10 |
| Mrs Davies | KNIGHTON | 7005772 | £10 |
| Mrs Eckley | HEREFORD | 7006992 | £10 |
| Mrs Elliott | CARDIFF | 369404 | £10 |
| Mrs Evans | SWANSEA | 761515 | £10 |
| Mrs Hadfield | CARDIFF | 631246 | £10 |
| Mrs Hosken-Grffiths | ABERYSTWYTH | 4001404 | £10 |
| Mrs Hughes | PONTYCLUN | 255637 | £10 |
| Mrs Hughes | CARDIFF | 317219 | £10 |
| Mrs James | DILWYN | 7005930 | £10 |
| Mrs Job | CARDIFF | 776477 | £10 |
| Mrs Laesser | BRIDGEND | 269879 | £10 |
| Mrs Langley | CARDIFF | 823045 | £10 |
| Mrs Liddle | LEOMINSTER | 7000953 | £10 |
| Mrs Mechan | PORT TALBOT | 341590 | £10 |
| Mrs Oconnell | MERTHYR TYDFIL | 253528 | £10 |
| Mrs Proctor | HEREFORD | 7005594 | £10 |
| Mrs Pugh | HEREFORD | 7004864 | £10 |
| Mrs Rooney | PENARTH | 142564 | £10 |
| Mrs Shepherd | SWANSEA | 165075 | £10 |
| Mrs Smith | CARDIFF | 164109 | £10 |
| Mrs Stacey | BARRY | 416015 | £10 |
| Mrs Thomas | CHEPSTOW | 7007191 | £10 |
| Mrs Wildsmith | GLOUCESTER | 1381850 | £10 |
| Mrs Wilford | HEREFORD | 7001722 | £10 |
| Mrs Wilkins | BARRY | 581855 | £10 |
Click to view our 3rd prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Dr Shannon | PONTYCLUN | 361566 | £5 |
| Miss Allen | TONYPANDY | 162651 | £5 |
| Miss Galvin | SWANSEA | 780751 | £5 |
| Miss Lloyd | CARDIFF | 798631 | £5 |
| Miss Mayson | LLANELLI | 978711 | £5 |
| Miss Morgan | HEREFORD | 7001110 | £5 |
| Miss Whitting | GLOUCESTER | 1328251 | £5 |
| Mr Arnold | ROSS-ON-WYE | 7006629 | £5 |
| Mr Bevan | PONTYPRIDD | 411075 | £5 |
| Mr Colbert | BRECON | 420173 | £5 |
| Mr Curran | PORTHCAWL | 659179 | £5 |
| Mr Dicker | PONTYPOOL | 378432 | £5 |
| Mr Fender | AMMANFORD | 190199 | £5 |
| Mr Fitzjohn | LLANTRISANT | 184482 | £5 |
| Mr Gough | CWMBRAN | 601942 | £5 |
| Mr Gwillim | SWANSEA | 109328 | £5 |
| Mr Hanson | BLACKWOOD | 671133 | £5 |
| Mr Hoyle | CHELTENHAM | 8000003 | £5 |
| Mr Lintern | CARDIFF | 4000433 | £5 |
| Mr Owen | PONTYPRIDD | 4000337 | £5 |
| Mr Rees | AMMANFORD | 671789 | £5 |
| Mr Reynolds | WORCESTER | 7002253 | £5 |
| Mr Robinson | KILGETTY | 413733 | £5 |
| Mr Rowe | HEREFORD | 7004978 | £5 |
| Mr Sayers | LEOMINSTER | 7002795 | £5 |
| Mr Slee | PORT TALBOT | 823425 | £5 |
| Mr Thomas | PORT TALBOT | 808151 | £5 |
| Mr Thomas | PENARTH | 274488 | £5 |
| Mr Thomas | PORT TALBOT | 945727 | £5 |
| Mr Worwood | CALDICOT | 174484 | £5 |
| Mrs Bremner | CARDIFF | 823860 | £5 |
| Mrs Cogin | CARDIFF | 211803 | £5 |
| Mrs Collins | TREHARRIS | 548099 | £5 |
| Mrs Cowhig | LEOMINSTER | 7000348 | £5 |
| Mrs Evans | HENGOED | 420808 | £5 |
| Mrs Griffiths | KILGETTY | 596640 | £5 |
| Mrs Harries | CARDIFF | 455291 | £5 |
| Mrs Hoare | PENARTH | 272368 | £5 |
| Mrs Hounsome | PONTYPOOL | 286756 | £5 |
| Mrs Hughes | PONTYPRIDD | 890805 | £5 |
| Mrs Johns | ABERDARE | 956053 | £5 |
| Mrs Jones | PONTYCLUN | 646551 | £5 |
| Mrs Ludlow | DINAS POWYS | 862912 | £5 |
| Mrs Mainwaring | SWANSEA | 216513 | £5 |
| Mrs Page | CARDIFF | 543241 | £5 |
| Mrs Papadopoulos | BARRY | 367075 | £5 |
| Mrs Peters | HAVERFORDWEST | 958902 | £5 |
| Mrs Phillips | COWBRIDGE | 889107 | £5 |
| Mrs Price | PONTYPOOL | 817483 | £5 |
| Mrs Rodway | CARDIFF | 152800 | £5 |
| Mrs Sissons | HEREFORD | 7003338 | £5 |
| Mrs Smith | NEATH | 742308 | £5 |
| Mrs Wakely | HENGOED | 4000369 | £5 |
| Mrs Wise-St Leger | BARRY | 612488 | £5 |
| Ms Buckler | LLANDRINDOD WELLS | 925398 | £5 |
| Ms Jones | LEDBURY | 7004812 | £5 |
| Ms Phillips | SWANSEA | 203140 | £5 |
Click to view our shop prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| LFD Shop Ticket | TETBURY | 005126 | £10 |
| LFD Shop Ticket | WOOTON | 005151 | £10 |
| St Michael's Shop Ticket | ROSS-ON-WYE | 015194 | £10 |
| Ty Hafan Shop Ticket | LAMPETER | 000894 | £10 |
| LFD Shop Ticket | CHELTENHAM BATH ROAD | 005072 | £5 |
| Ty Hafan Shop Ticket | BARRY HIGH ST | 000503 | £5 |
| Ty Hafan Shop Ticket | PORTHCAWL | 000053 | £5 |
Previous draw results
Catch up on the previous results by selecting on the dates below.
Won a prize?
Check what to do next by clicking here.
Winner’s stories
Here are some of the many winner’s stories
Crackerjackpot has helped to create.
