



Are you this
week’s winner?
Find out if you have won this week’s crackerjackpot draw by viewing the results below
This week’s draw results
Draw Number 1392 – 14/03/2025
This weeks winner
Winner name | Town | Play no. | Prize |
---|---|---|---|
Mr Thomas | Cardiff | 190661 | £2000 |
Click to view our rollover winner
Click to view our 2nd prize winners
Winner name | Town | Play no. | Prize |
---|---|---|---|
Miss Bessant | COWBRIDGE | 787397 | £10 |
Miss Gallagher | FERNDALE | 869987 | £10 |
Miss Griffiths | NEWPORT | 368324 | £10 |
Mr Bisgrove | EBBW VALE | 540036 | £10 |
Mr Drake | CARDIFF | 565714 | £10 |
Mr Jeakins | STONEHOUSE | 1067425 | £10 |
Mr Phillips | PORT TALBOT | 541871 | £10 |
Mr Price | BRIDGEND | 854436 | £10 |
Mr Williams | PONTYPRIDD | 290503 | £10 |
Mr Williams | CLYNDERWEN | 564058 | £10 |
Mrs Curtis | STROUD | 1835601 | £10 |
Mrs Davis | WOTTON-UNDER-EDGE | 1582475 | £10 |
Mrs Glen | STONEHOUSE | 1431850 | £10 |
Mrs James | BRIDGEND | 562603 | £10 |
Mrs Morgan | BRIDGEND | 461982 | £10 |
Mrs Phillips | NARBERTH | 500432 | £10 |
Mrs Thomas | BEDDAU | 312079 | £10 |
Mrs Tiley | CARDIFF | 434861 | £10 |
Ty Hafan Shop Ticket | NEATH | 15 | £10 |
Ty Hafan Shop Ticket | CWMBRAN | 586 | £10 |
Click to view our 3rd prize winners
Winner name | Town | Play no. | Prize |
---|---|---|---|
Dr Tabiono | CARDIFF | 750874 | £5 |
Longfield Shop Ticket | STROUD | 5348 | £5 |
Longfield Shop Ticket | WOTTON | 5197 | £5 |
Longfield Shop Ticket | TEWKESBURY | 5199 | £5 |
Miss Batchelor | GLOUCESTER | 1376963 | £5 |
Miss Cooper | CARDIFF | 344630 | £5 |
Miss Hastings | 809225 | £5 | |
Miss Price | LLANELLI | 896344 | £5 |
Miss Rogers | EBBW VALE | 161224 | £5 |
Mr & Mrs Foran | CARDIFF | 452338 | £5 |
Mr Arnold | CWMBRAN | 118747 | £5 |
Mr Bevan | SWANSEA | 264505 | £5 |
Mr Bottel | BLACKWOOD | 176638 | £5 |
Mr Broome | CHELTENHAM | 1302515 | £5 |
Mr Evans | LLANELLI | 899519 | £5 |
Mr Evans | SWANSEA | 767251 | £5 |
Mr Gibbs | CARMARTHEN | 996934 | £5 |
Mr Hogben | COWBRIDGE | 683693 | £5 |
Mr Jones | BARRY | 416117 | £5 |
Mr Jones-Williams | CARDIFF | 172229 | £5 |
Mr Martinson | BRIDGEND | 308239 | £5 |
Mr Richards | CARDIFF | 252264 | £5 |
Mr Smith | STROUD | 1491435 | £5 |
Mr Wilcox | CARDIFF | 743833 | £5 |
Mr Wilton | PORTH | 877654 | £5 |
Mrs Barrett | SWANSEA | 624332 | £5 |
Mrs Baynham | PORTH | 425342 | £5 |
Mrs Bement | BURRY PORT | 947777 | £5 |
Mrs Beynon | PEMBROKE DOCK | 115762 | £5 |
Mrs Davies | GLOUCESTER | 602968 | £5 |
Mrs Drayton-Bennett | PENARTH | 945441 | £5 |
Mrs Duers | CARDIFF | 613883 | £5 |
Mrs Evans | AMMANFORD | 457149 | £5 |
Mrs Evans | TONYPANDY | 843441 | £5 |
Mrs Francis | PENARTH | 270046 | £5 |
Mrs Hallam | BRIDGEND | 312661 | £5 |
Mrs Jones | LLANELLI | 928995 | £5 |
Mrs Jones | MAESTEG | 330040 | £5 |
Mrs Jones | SULLY | 452673 | £5 |
Mrs Kremayr | BARRY | 780811 | £5 |
Mrs Lack | BARRY | 953597 | £5 |
Mrs Morgan | LLANELLI | 672862 | £5 |
Mrs Newman | CIRENCESTER | 1366395 | £5 |
Mrs Price | BRIDGEND | 772595 | £5 |
Mrs Redmond | TREDEGAR | 878115 | £5 |
Mrs Rundle | CARDIFF | 798900 | £5 |
Mrs Sall | CARDIFF | 788704 | £5 |
Mrs Saltmarsh | BARRY | 231755 | £5 |
Mrs Sharpe | PENARTH | 475410 | £5 |
Mrs Thomas | MERTHYR TYDFIL | 152826 | £5 |
Mrs Webster | SWANSEA | 869829 | £5 |
Mrs White | ABERTILLERY | 125673 | £5 |
Mrs Wilkins | STROUD | 1583032 | £5 |
Ms Gordon | BRECON | 688249 | £5 |
Ms Hitchcock | BRISTOL | 1859439 | £5 |
Ms Jordan | SWANSEA | 2000345 | £5 |
Ms Thom | NEWPORT | 290626 | £5 |
Ty Hafan Shop Ticket | CARMARTHEN | 20 | £5 |
Ty Hafan Shop Ticket | CWMBRAN | 201 | £5 |
Ty Hafan Shop Ticket | NEWPORT | 423 | £5 |



Previous draw results
Catch up on the previous results by selecting on the dates below.


Winner’s stories
Here are some of the many winner’s stories
Crackerjackpot has helped to create.

