Are you this
week’s winner?
Find out if you have won this week’s crackerjackpot draw by viewing the results below
This week’s draw results
Draw Number 1470 – 11/09/2026
This weeks winner
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Mrs Roberts | Cardiff | 286720 | £2000 |
Click to view our rollover winner
Click to view our 2nd prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Miss Cutter | BRIDGEND | 487340 | £10 |
| Mr Arnold | PONTYPOOL | 857876 | £10 |
| Mr Butler | CARDIFF | 2000187 | £10 |
| Mr Carter | VOWCHURCH | 7002613 | £10 |
| Mr Cole | PONTYPRIDD | 859373 | £10 |
| Mr Copham | SWANSEA | 136517 | £10 |
| Mr Crowe | GLOUCESTER | 1560852 | £10 |
| Mr Davies | SWANSEA | 398794 | £10 |
| Mr Davies | CARDIFF | 125295 | £10 |
| Mr Evans | BRIDGEND | 191450 | £10 |
| Mr Evans | CARDIFF | 905668 | £10 |
| Mr Fihelebon | PORTH | 852694 | £10 |
| Mr Gough | EBBW VALE | 4000553 | £10 |
| Mr Greenslade | MAESTEG | 801212 | £10 |
| Mr Hanson | BLACKWOOD | 671133 | £10 |
| Mr Howells | NEATH | 871258 | £10 |
| Mr Jones | ABERYSTWYTH | 681432 | £10 |
| Mr Kegelmann | PENARTH | 452813 | £10 |
| Mr Kettle | ABERDARE | 918671 | £10 |
| Mr Lloyd | NEWPORT | 105344 | £10 |
| Mr O'Dowd | EBBW VALE | 632000 | £10 |
| Mr Oneill | SWANSEA | 538549 | £10 |
| Mr Paterson | CHELTENHAM | 1260547 | £10 |
| Mr Povey | PORTH | 103297 | £10 |
| Mr Rowe | BLACKWOOD | 413615 | £10 |
| Mr Streeter | LLANDYSUL | 345820 | £10 |
| Mr Thomas | PONTYCLUN | 782565 | £10 |
| Mr Webb | NEATH | 481934 | £10 |
| Mrs Baggott | HEREFORD | 7000050 | £10 |
| Mrs Barrett | SWANSEA | 789531 | £10 |
| Mrs Beookman | CARDIFF | 448924 | £10 |
| Mrs Blake | YSTRAD MEURIG | 4001469 | £10 |
| Mrs Cady | PONTYPRIDD | 307514 | £10 |
| Mrs Collins | ABERGAVENNY | 127263 | £10 |
| Mrs Davies | BRIDGEND | 101116 | £10 |
| Mrs Davies | PORT TALBOT | 262830 | £10 |
| Mrs Davies | PORT TALBOT | 428666 | £10 |
| Mrs Davies | EWYAS HAROLD | 7004544 | £10 |
| Mrs Evans | SWANSEA | 722809 | £10 |
| Mrs Evans | ROSS ON WYE | 7004376 | £10 |
| Mrs Hudson | CARDIFF | 678030 | £10 |
| Mrs Jones | SWANSEA | 387051 | £10 |
| Mrs Llewellyn | BRECON | 211112 | £10 |
| Mrs Morgan | BRIDGEND | 711558 | £10 |
| Mrs Mulligan | GLOUCESTER | 1297440 | £10 |
| Mrs Mytton | PONTYCLUN | 479912 | £10 |
| Mrs O'Sullivan | ABERDARE | 154000 | £10 |
| Mrs Pearson | HEREFORD | 7001242 | £10 |
| Mrs Saunderson | NEATH | 659815 | £10 |
| Mrs Stock | EATON BISHOP | 7005052 | £10 |
| Mrs Szamocka | BARRY | 401414 | £10 |
| Mrs Thomas | PONTYPRIDD | 155335 | £10 |
| Mrs Thomas | BRIDGEND | 819774 | £10 |
| Mrs Thomas | MALVERN | 7001601 | £10 |
| Mrs Worthington | CHELTENHAM | 1256301 | £10 |
| Ms Cook | ABERDARE | 107286 | £10 |
| Ms Morris | PONTYPRIDD | 238697 | £10 |
Click to view our 3rd prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Dr Lenton | ROSS ON WYE | 7003549 | £5 |
| Miss Sedge | SWANSEA | 648408 | £5 |
| Miss Taylor | SWANSEA | 170270 | £5 |
| Miss Watkin | PORT TALBOT | 769923 | £5 |
| Miss Worth | BRISTOL | 674463 | £5 |
| Mr Bower | PORTHCAWL | 847891 | £5 |
| Mr Bullock | SWANSEA | 878603 | £5 |
| Mr Comerford | LLANDRINDOD WELLS | 7000311 | £5 |
| Mr Evans | SWANSEA | 342076 | £5 |
| Mr Evans | CARDIFF | 992580 | £5 |
| Mr Fellows | WELSHPOOL | 4000952 | £5 |
| Mr Hungerford | HEREFORD | 7000762 | £5 |
| Mr Marshall | LEOMINSTER | 7005866 | £5 |
| Mr Martin | BARRY | 431850 | £5 |
| Mr Mears | SWANSEA | 407947 | £5 |
| Mr Murphy | CHELTENHAM | 1715297 | £5 |
| Mr Patterson | HEREFORD | 7003923 | £5 |
| Mr Porreca | MERTHYR TYDFIL | 963516 | £5 |
| Mr Shepherd | BEDDAU | 318163 | £5 |
| Mr Thomas | BARRY | 530673 | £5 |
| Mr Williams | NEATH | 351662 | £5 |
| Mrs Bennett | CARDIFF | 807864 | £5 |
| Mrs Couldrick | BRIDGEND | 250766 | £5 |
| Mrs Damen | HEREFORD | 7005337 | £5 |
| Mrs Davis | STROUD | 1225137 | £5 |
| Mrs Edwards | PENARTH | 749151 | £5 |
| Mrs Eldridge | CARDIFF | 754851 | £5 |
| Mrs Elster-Jones | CARDIGAN | 470123 | £5 |
| Mrs Frusher | STROUD | 1151771 | £5 |
| Mrs Fudge | GLOUCESTER | 1262053 | £5 |
| Mrs Gaffney | BRIDGEND | 364713 | £5 |
| Mrs Giddings | SWANSEA | 407490 | £5 |
| Mrs Hadfield | CARDIFF | 682154 | £5 |
| Mrs Hayward | SWANSEA | 514210 | £5 |
| Mrs Israel | NEATH | 548049 | £5 |
| Mrs Jenkins | WEOBLEY | 7003311 | £5 |
| Mrs John | TONYPANDY | 219128 | £5 |
| Mrs Jones | LLANELLI | 298099 | £5 |
| Mrs Jones | PONTYPRIDD | 811555 | £5 |
| Mrs Jones | TREORCHY | 555285 | £5 |
| Mrs Kennedy | LLANELLI | 556984 | £5 |
| Mrs Knight | BARRY | 591883 | £5 |
| Mrs Knight | CARDIFF | 682101 | £5 |
| Mrs Lynch | GLOUCESTER | 1399245 | £5 |
| Mrs MacKintosh | BARRY | 195108 | £5 |
| Mrs Morgan | ABERYSTWYTH | 534277 | £5 |
| Mrs Morrish | PENARTH | 773797 | £5 |
| Mrs Reay | KINGTON | 7007071 | £5 |
| Mrs Robbins | NEATH | 665093 | £5 |
| Mrs Sivier | ABERGAVENNY | 733984 | £5 |
| Mrs Stephens | CARDIFF | 830514 | £5 |
| Mrs Stollery | HEREFORD | 7004591 | £5 |
| Mrs Taylor | CARDIFF | 658761 | £5 |
| Mrs White | PORTHCAWL | 708943 | £5 |
| Mrs Wilson | BRIDGEND | 481960 | £5 |
| Ms Bell | PORT TALBOT | 675166 | £5 |
| Ms Davies | HEREFORD | 7000392 | £5 |
| Ms Smith | NEWENT | 7004419 | £5 |
| Ms Steel | CARMARTHEN | 134216 | £5 |
Click to view our shop prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Longfield Shop Ticket | MINCHINHAMPTON | 5048 | £10 |
| Ty Hafan Shop Ticket | CARMARTHEN | 478 | £10 |
| Ty Hafan Shop Ticket | COWBRIDGE | 450 | £10 |
| St Michael's Shop Ticket | WHITESTONE | 15130 | £5 |
Previous draw results
Catch up on the previous results by selecting on the dates below.
Winner’s stories
Here are some of the many winner’s stories
Crackerjackpot has helped to create.
